WebTrends and WAA Standards Definitions
| Michele Warther
Attended the Web Analytics Association (WAA) webcast this morning, caught up on what the Standards Committee has been working on and reviewed the updated definitions being proposed for 2008. Great discussions from the panelists following questions posed from the audience. One of the new inclusions in the standards document is “Ask Your Vendor” questions, which highlights areas where calculations are done in differently across analytics solutions. We’ll be keeping an eye out for the final version of the scenarios referred in the webcast and in Angie’s interview with Eric Peterson this week, so we can provide our answers and/or approach.
The document will remain in a draft state and open for comments until December 31, 2008. Until then, we are publishing our compliance with the current WAA standards for WebTrends Analytics 8.6 (releasing over the weekend). As mentioned in the webcast – you can find the same from other solutions providers: Dennis for Yahoo! IndexTools, Justin (from EpikOne) on behalf of Google Analytics, Greg for Mobiliytics and Akin from Unica ( who released their comparison this week along with the request that all analytics providers “not shy away from revealing how their solutions comply” ).
We provided this mapping of our definitions this past September for an upcoming CMS Watch report and it follows the format that Dennis did earlier in the year.
| Compliant? | Term | WAA Definition | WebTrends – Additional Details |
| Yes | Page | A page is an analyst definable unit of content. | |
| Yes | Page Views | The number of times a page (an analyst-definable unit of content) was viewed. | |
| Yes | Visit/Sessions | A visit is an interaction, by an individual, with a website consisting of one or more requests for an analyst-definable unit of content (i.e. “page view”). If an individual has not taken another action (typically additional page views) on the site within a specified time period, the visit session will terminate. | If a visitor has left a site or has not executed a click within 30 minutes, the visit session will terminate. Fully configurable to other time periods |
| Yes | Unique Visitors | The number of inferred individual people (filtered for spiders and robots), within a designated reporting timeframe, with activity consisting of one or more visits to a site. Each individual is counted only once in the unique visitor measure for the reporting period. | As “Visitors” |
| Yes | New Visitor | The number of Unique Visitors with activity including a first-ever Visit to a site during a reporting period. | WebTrends also tracks visitors who don’t accept cookies as ‘Visitors Not Accepting Cookies” |
| Yes | Repeat Visitor | The number of Unique Visitors with activity consisting of two or more Visits to a site during a reporting period. | As “Visitor who visited more than once” |
| Yes | Entry Page | The first page of a visit. | |
| Yes | Landing Page | A page intended to identify the beginning of the user experience resulting from a defined marketing effort. | WebTrends uses “Entry page” in a separate campaign area to support marketing efforts as suggested by WAA. |
| Yes | Exit Page | The last page on a site accessed during a visit, signifying the end of a visit/session. | As “Exit Page” |
| Yes | Visit Duration | The length of time in a session. Calculation is typically the timestamp of the last activity in the session minus the timestamp of the first activity of the session. | As “Avg. Visit Duration” |
| Yes | Referrer | The referrer is the page URL that originally generated the request for the current page view or object. | As “Referring Page.” WebTrends also provides referring site and referring domain |
| Yes | Internal Referrer | The internal referrer is a page URL that is internal to the website or a web-property within the website as defined by the user. | As “Referring Page” |
| Yes | External Referrer | The external referrer is a page URL where the traffic is external or outside of the website or a web property defined by the user. | As “Referrer” |
| Yes | Visit Referrer | The visit referrer is the first referrer in a session, whether internal, external or null. | As “Referring Page” |
| Yes | Original Referrer | The original referrer is the first referrer in a visitor’s first session, whether internal, external or null. | As “Initial Referrer” |
| Yes | Click-through | Number of times a link was clicked by a visitor. | |
| Yes | Click-through Rate/Ratio | The number of click-throughs for a specific link divided by the number of times that link was viewed. | |
| Yes | Page Views per Visit | The number of page views in a reporting period divided by number of visits in the same reporting period. | |
| Yes | Page Exit Ratio | Number of exits from a page divided by total number of page views of that page. | Supported with calculation or configuration |
| Yes | Single-Page Visits | Visits that consist of one page regardless of the number of times the page was viewed. | |
| Yes | Single Page | Visits that consist of one page view. | |
| Yes | Bounce Rate | Single page view visits divided by entry pages. | Supported with calculation or configuration |
| Yes | Event | Any logged or recorded action that has a specific date and time assigned to it by either the browser or server. | Supported with calculation or configuration |
| Yes | Conversion | A visitor completing a target action. | WebTrends provides multiple conversion types |
A note to our readers: I look forward to seeing the uber-compliance mapping across all the analytics providers which I’m sure one of you will jump on once all the definitions are available online.
Pingback: Web Analytics Demystified » Blog Archive » WAA Standards Update: Thursday, November 6th
Pingback: Asociación Española de Analítica Web
Pingback: Ask your vendor « Blog2puntocero