<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Custom Reporting 101: Social Media Campaign Measures</title>
	<atom:link href="http://blogs.webtrends.com/blog/2008/12/23/custom-reporting-101-social-media-campaign-measures/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.webtrends.com/blog/2008/12/23/custom-reporting-101-social-media-campaign-measures/</link>
	<description>We strongly considered calling it The Weblog</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:07:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tad Reeves</title>
		<link>http://blogs.webtrends.com/blog/2008/12/23/custom-reporting-101-social-media-campaign-measures/comment-page-1/#comment-789</link>
		<dc:creator>Tad Reeves</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=965#comment-789</guid>
		<description>Great post!  Glad to see that WT is taking social media measurement so seriously.  So much more seriously than some of us in the analytics community are -- when we think we&#039;re all about social media!</description>
		<content:encoded><![CDATA[<p>Great post!  Glad to see that WT is taking social media measurement so seriously.  So much more seriously than some of us in the analytics community are &#8212; when we think we&#8217;re all about social media!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grant</title>
		<link>http://blogs.webtrends.com/blog/2008/12/23/custom-reporting-101-social-media-campaign-measures/comment-page-1/#comment-110</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=965#comment-110</guid>
		<description>I like it!  Having a column for each campaign is an excellent idea.   Wow, you could really take this and run with it, especially since WebTrends allows 20 columns per report!</description>
		<content:encoded><![CDATA[<p>I like it!  Having a column for each campaign is an excellent idea.   Wow, you could really take this and run with it, especially since WebTrends allows 20 columns per report!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
