<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New User Experience, Part 2 (of 5): Paper Prototyping</title>
	<atom:link href="http://blogs.webtrends.com/blog/2009/04/22/a-new-user-experience-part-2-of-5-paper-prototyping/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.webtrends.com/blog/2009/04/22/a-new-user-experience-part-2-of-5-paper-prototyping/</link>
	<description>We strongly considered calling it The Weblog</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:07:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Efraim</title>
		<link>http://blogs.webtrends.com/blog/2009/04/22/a-new-user-experience-part-2-of-5-paper-prototyping/comment-page-1/#comment-604</link>
		<dc:creator>Efraim</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=1592#comment-604</guid>
		<description>Great post!
Hey, instead of using paper for prototypes, you might want to look into Magnetic Prototyping (http://www.MagneticPrototyping.com). It&#039;s faster, looks more professional and great for the early stages of a project.
Clients also love it in collaborative sessions.

Anyways, that&#039;s what I use.

-E</description>
		<content:encoded><![CDATA[<p>Great post!<br />
Hey, instead of using paper for prototypes, you might want to look into Magnetic Prototyping (<a href="http://www.MagneticPrototyping.com)" rel="nofollow">http://www.MagneticPrototyping.com)</a>. It&#8217;s faster, looks more professional and great for the early stages of a project.<br />
Clients also love it in collaborative sessions.</p>
<p>Anyways, that&#8217;s what I use.</p>
<p>-E</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grant</title>
		<link>http://blogs.webtrends.com/blog/2009/04/22/a-new-user-experience-part-2-of-5-paper-prototyping/comment-page-1/#comment-235</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Wed, 29 Apr 2009 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=1592#comment-235</guid>
		<description>I did it at Engage also and it was very educational and fun with a lot of fast interaction with your team.  It was interesting to see how the quality of the scenario definitions affected everything else.  The people making up the scenarios have to be awfully good and as you say probably they have to be a big group.  Seems daunting to try to boil down something as hard as analytics into a few tasks.  We&#039;re going to try it out here, thanks for the exposure.</description>
		<content:encoded><![CDATA[<p>I did it at Engage also and it was very educational and fun with a lot of fast interaction with your team.  It was interesting to see how the quality of the scenario definitions affected everything else.  The people making up the scenarios have to be awfully good and as you say probably they have to be a big group.  Seems daunting to try to boil down something as hard as analytics into a few tasks.  We&#8217;re going to try it out here, thanks for the exposure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Cristina</title>
		<link>http://blogs.webtrends.com/blog/2009/04/22/a-new-user-experience-part-2-of-5-paper-prototyping/comment-page-1/#comment-232</link>
		<dc:creator>Bryan Cristina</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=1592#comment-232</guid>
		<description>I had the pleasure of running through this while I was at Engage 09 and it was a great experience.  Not only was it awesome to see the ideas for the new interface, but it was just a really wonderful place to voice my opinions and ideas for the final product.

It was fun, insightful, and I was happy to provide input about something I use on an almost daily basis.  I can&#039;t wait to see how it all turns out in the end.</description>
		<content:encoded><![CDATA[<p>I had the pleasure of running through this while I was at Engage 09 and it was a great experience.  Not only was it awesome to see the ideas for the new interface, but it was just a really wonderful place to voice my opinions and ideas for the final product.</p>
<p>It was fun, insightful, and I was happy to provide input about something I use on an almost daily basis.  I can&#8217;t wait to see how it all turns out in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uidesigner</title>
		<link>http://blogs.webtrends.com/blog/2009/04/22/a-new-user-experience-part-2-of-5-paper-prototyping/comment-page-1/#comment-234</link>
		<dc:creator>uidesigner</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=1592#comment-234</guid>
		<description>Good job. I&#039;m a big advocate of paper prototyping. This is especially true in rapid development environments (AGILE). I&#039;ve conducted several pp usability sessions and it&#039;s a valuable method to get initial feedback before the code starts to fly.

Best book on the source is Paper Prototyping  - By Carolyn Snyder</description>
		<content:encoded><![CDATA[<p>Good job. I&#8217;m a big advocate of paper prototyping. This is especially true in rapid development environments (AGILE). I&#8217;ve conducted several pp usability sessions and it&#8217;s a valuable method to get initial feedback before the code starts to fly.</p>
<p>Best book on the source is Paper Prototyping  &#8211; By Carolyn Snyder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paper Prototyping Webtrends &#124; Konigi</title>
		<link>http://blogs.webtrends.com/blog/2009/04/22/a-new-user-experience-part-2-of-5-paper-prototyping/comment-page-1/#comment-233</link>
		<dc:creator>Paper Prototyping Webtrends &#124; Konigi</dc:creator>
		<pubDate>Wed, 22 Apr 2009 14:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=1592#comment-233</guid>
		<description>[...] Prototyping Webtrends           Justin Garrity writes about Web Trends&#039; use of paper prototyping to design the applications&#039; Tag Builder.           URL   [...]</description>
		<content:encoded><![CDATA[<p>[...] Prototyping Webtrends           Justin Garrity writes about Web Trends&#8217; use of paper prototyping to design the applications&#8217; Tag Builder.           URL   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
