<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A New User Experience, Part 3 (of 5): Design</title>
	<atom:link href="http://blogs.webtrends.com/blog/2009/05/13/a-new-user-experience-part-3-of-5-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.webtrends.com/blog/2009/05/13/a-new-user-experience-part-3-of-5-design/</link>
	<description>We strongly considered calling it The Weblog</description>
	<lastBuildDate>Thu, 19 Nov 2009 20:07:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin Garrity</title>
		<link>http://blogs.webtrends.com/blog/2009/05/13/a-new-user-experience-part-3-of-5-design/comment-page-1/#comment-248</link>
		<dc:creator>Justin Garrity</dc:creator>
		<pubDate>Fri, 15 May 2009 01:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=1593#comment-248</guid>
		<description>Chris,
Thanks. Changing existing interfaces is tricky. Balancing the needs of new and existing users is something we take very seriously in the user experience group. The feedback that you and other users have sent in has a strong influence on the decisions we make. I&#039;m glad this post helped illustrate the thought behind the change. Think of these posts as the director&#039;s commentary track.  We have even joked on the user experience team of including &quot;deleted screens.&quot; I will continue to provide these commentaries and my only regret is not getting them out there faster.</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Thanks. Changing existing interfaces is tricky. Balancing the needs of new and existing users is something we take very seriously in the user experience group. The feedback that you and other users have sent in has a strong influence on the decisions we make. I&#8217;m glad this post helped illustrate the thought behind the change. Think of these posts as the director&#8217;s commentary track.  We have even joked on the user experience team of including &#8220;deleted screens.&#8221; I will continue to provide these commentaries and my only regret is not getting them out there faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Carey</title>
		<link>http://blogs.webtrends.com/blog/2009/05/13/a-new-user-experience-part-3-of-5-design/comment-page-1/#comment-247</link>
		<dc:creator>Casey Carey</dc:creator>
		<pubDate>Thu, 14 May 2009 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=1593#comment-247</guid>
		<description>Nice work Justin.  It seems the essence of what you doing could be characterized as &quot;Powerfully Simple.&quot;  Intellectually it seems difficult to merge somewhat opposed objectives - looks like you are doing it and the results are very exciting.</description>
		<content:encoded><![CDATA[<p>Nice work Justin.  It seems the essence of what you doing could be characterized as &#8220;Powerfully Simple.&#8221;  Intellectually it seems difficult to merge somewhat opposed objectives &#8211; looks like you are doing it and the results are very exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grant</title>
		<link>http://blogs.webtrends.com/blog/2009/05/13/a-new-user-experience-part-3-of-5-design/comment-page-1/#comment-246</link>
		<dc:creator>Chris Grant</dc:creator>
		<pubDate>Thu, 14 May 2009 14:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.webtrends.com/?p=1593#comment-246</guid>
		<description>This should be required reading for anybody looking at your site or tools, because it shows that the various decisions that we maybe just don&#039;t get are actually based on some serious thought.  I, for one, did not &quot;get&quot; the black and white of tag builder, but now I&#039;m inside the head of the designer a bit and I know it&#039;s not arbitrary or, well, dumb.  Thanks very much Justin - I wish all sites did this.</description>
		<content:encoded><![CDATA[<p>This should be required reading for anybody looking at your site or tools, because it shows that the various decisions that we maybe just don&#8217;t get are actually based on some serious thought.  I, for one, did not &#8220;get&#8221; the black and white of tag builder, but now I&#8217;m inside the head of the designer a bit and I know it&#8217;s not arbitrary or, well, dumb.  Thanks very much Justin &#8211; I wish all sites did this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
