<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Jascha&#039;s Blog</title>
	<link>http://blogs.webtrends.com/jascha</link>
	<description>Just another WebTrends Blogs weblog</description>
	<lastBuildDate>Sun, 15 Nov 2009 20:20:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>See Jascha Kaykas-Wolff @ Web 2.0 Expo In New York</title>
		<description>I was fortunate enough to have been invited by Sean Power and Alistair Croll to participate in a panel during their Communilytics: Applied Community Analytics bootcamp at Web 2.0 Expo New York this Monday (November 16). I'll be on the panel with Jennifer Zeszut of Scout Labs, Lenny Rachitsky of Webmetrics, and Jonathan ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/11/15/see-jascha-web-2-0-expo-in-new-york/</link>
			</item>
	<item>
		<title>Social Capital: Who drank my Tweet Juice?</title>
		<description>The Industrial Revolution gave rise to the middle class’s social equality becoming comparable (albeit within the often harrowing conditions of the then modern-day workplace) with the then ‘noble’ class. In the same way that the technological advancements led by textile manufacturers, metalurgy, and mining distributed the financial juices for social ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/10/30/social-capital-who-drank-my-tweet-juice/</link>
			</item>
	<item>
		<title>Who’s paying for my information?</title>
		<description>Last week at the Web 2.0 summit, Microsoft and Google announced the integration of Twitter’s search results into their search streams, effectively pushing their customer experiences closer to real time. While on the surface this seems to be a benefit for users of their services, the preceding weeks surfaced some ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/10/26/who%e2%80%99s-paying-for-my-information/</link>
			</item>
	<item>
		<title>Web Analytics Is Not Hard.</title>
		<description>Running a business is hard.

[caption id="attachment_240" align="alignright" width="180" caption="&#34;Analytics...form the connective tissue.&#34; "][/caption]

The ecosystem surrounding a business  - developing IP, building a brand, motivating people, managing operations – often appears disjointed. We employ separate technologies, have separate (often competing) departments, separate sets of processes, even separate offices. Thus it’s ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/10/20/web-analytics-is-not-hard/</link>
			</item>
	<item>
		<title>Driving further adoption of e-Government with Analytics</title>
		<description>We focus a good deal of our time talking about the lessons learned in the public sector and how they apply to e-Government. I was fortunate to have had an opportunity to contribute some of our views to Business and Technology recently and I'm re-posting the article on my blog ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/09/23/driving-further-adoption-of-e-government-with-analytics/</link>
			</item>
	<item>
		<title>5 Ground rules for marketing campaigns</title>
		<description>

A few weeks into any campaign it’s natural to start to ask questions.


	What kind of successes are we seeing?
	Are there failures?
	Any surprises?
	What should we change?
	Should we keep going?

Because of the sheer volume of participants in digital campaigns it can sometimes be hard to nail down the details. It’s no small ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/09/08/5-ground-rules-for-marketing-campaigns/</link>
			</item>
	<item>
		<title>Celebrating progress and innovation</title>
		<description>[caption id="attachment_224" align="alignleft" width="300" caption="What would the Sistine Chapel look like if it was evolved, real-time, with patron&#39;s feedback?"][/caption]

For Webtrends, it has indeed been a busy summer. As we enter these last few days of August, a period when all the excitement and activity that has occurred over the past ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/09/08/celebrating-progress-and-innovation/</link>
			</item>
	<item>
		<title>Something new at Webtrends</title>
		<description>It's not often when you have the opportunity to be a part of something professionally sound and personally inspirational. There is something special happening at Webtrends right now that brings business and personal together.
It's the culture here, the focus on the customer, the innovation, the risk taking. Since joining in ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/08/04/something-new-at-webtrends/</link>
			</item>
	<item>
		<title>Iterative Marketing: Showing, not telling, with The Open Campaign</title>
		<description>Marketing has fundamentally changed. I’m not talking about today compared to 10 years ago; everybody can see that. Rather, marketing is in a constant state of flux these days. It's different today than it was 12 months ago. What works today might not work tomorrow. And it’s likely to keep ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/07/23/iterative-marketing-showing-not-telling-with-the-open-campaign/</link>
			</item>
	<item>
		<title>Look left!</title>
		<description>I wish that someone reminded me of that before I headed to the UK this past week to meet with the Webtrends EMEA team. In the United Kingdom, when you step into the street with only having checked to your right for oncoming traffic, there’s a good chance you’ll have ...</description>
		<link>http://blogs.webtrends.com/jascha/2009/06/15/look-left/</link>
			</item>
</channel>
</rss>
