<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Essential Primer on Full and Fractional Factorial Test Design</title>
	<atom:link href="http://blogs.webtrends.com/optimization/2008/07/24/primer-full-and-fractional-factorial-test-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.webtrends.com/optimization/2008/07/24/primer-full-and-fractional-factorial-test-design/</link>
	<description>Just another Webtrends Blogs weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 20:59:34 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rules for a successful multivariate test (Billy’s Optimization Guide Part 3) at Webtrends Optimization</title>
		<link>http://blogs.webtrends.com/optimization/2008/07/24/primer-full-and-fractional-factorial-test-design/comment-page-1/#comment-57</link>
		<dc:creator>Rules for a successful multivariate test (Billy’s Optimization Guide Part 3) at Webtrends Optimization</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://testingblog.widemile.com/?p=194#comment-57</guid>
		<description>[...] Choose the appropriate multivariate test type (full or fractional factorial) [...]</description>
		<content:encoded><![CDATA[<p>[...] Choose the appropriate multivariate test type (full or fractional factorial) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://blogs.webtrends.com/optimization/2008/07/24/primer-full-and-fractional-factorial-test-design/comment-page-1/#comment-56</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 30 Aug 2009 21:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://testingblog.widemile.com/?p=194#comment-56</guid>
		<description>I never ever post but this time I will,Thanks alot for the great blog.</description>
		<content:encoded><![CDATA[<p>I never ever post but this time I will,Thanks alot for the great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics Research Blog &#187; Multivariate Testing News: Google Website Optimizer Now Features MVT Experiment Pruning</title>
		<link>http://blogs.webtrends.com/optimization/2008/07/24/primer-full-and-fractional-factorial-test-design/comment-page-1/#comment-55</link>
		<dc:creator>Web Analytics Research Blog &#187; Multivariate Testing News: Google Website Optimizer Now Features MVT Experiment Pruning</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://testingblog.widemile.com/?p=194#comment-55</guid>
		<description>[...] announced the introduction of &#8216;Pruning&#8217; as part of the GWO multivariate testing tool.  Billy Shih, an expert in Multivariate Testing as well as a close watcher of the Google Website Optimizer tool took note of this and immediately [...]</description>
		<content:encoded><![CDATA[<p>[...] announced the introduction of &#8216;Pruning&#8217; as part of the GWO multivariate testing tool.  Billy Shih, an expert in Multivariate Testing as well as a close watcher of the Google Website Optimizer tool took note of this and immediately [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo pixy</title>
		<link>http://blogs.webtrends.com/optimization/2008/07/24/primer-full-and-fractional-factorial-test-design/comment-page-1/#comment-52</link>
		<dc:creator>seo pixy</dc:creator>
		<pubDate>Thu, 07 Aug 2008 10:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://testingblog.widemile.com/?p=194#comment-52</guid>
		<description>Congratulations for the great article! I found it very interesting and helpful, thanks:)</description>
		<content:encoded><![CDATA[<p>Congratulations for the great article! I found it very interesting and helpful, thanks:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Full and Fractional Factorial Test Design</title>
		<link>http://blogs.webtrends.com/optimization/2008/07/24/primer-full-and-fractional-factorial-test-design/comment-page-1/#comment-53</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Full and Fractional Factorial Test Design</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://testingblog.widemile.com/?p=194#comment-53</guid>
		<description>[...] An Essential Primer on Full and Fractional Factorial Test Design Since full factorial gathers additional data, it reveals all possible interactions, but as seen by the numbers above, there is a trade-off. More data equals more information but more data also equals a longer test duration. The minimum data requirements for full factorial are very high since you are showing every experiment. [...]</description>
		<content:encoded><![CDATA[<p>[...] An Essential Primer on Full and Fractional Factorial Test Design Since full factorial gathers additional data, it reveals all possible interactions, but as seen by the numbers above, there is a trade-off. More data equals more information but more data also equals a longer test duration. The minimum data requirements for full factorial are very high since you are showing every experiment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shinchi Kotomaru</title>
		<link>http://blogs.webtrends.com/optimization/2008/07/24/primer-full-and-fractional-factorial-test-design/comment-page-1/#comment-54</link>
		<dc:creator>Shinchi Kotomaru</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://testingblog.widemile.com/?p=194#comment-54</guid>
		<description>Greetings,

I appreciated this article very much. I have been studying DOE techniques (実験計画法) for social sciences at Kyoto Univ in Japan since 2007.  One thing that is important to point out is the ability to measure main effects is equal for both full and fractional tests.

Along with the &quot;camps&quot; that you mention, we are using a product called SiteSpect for the study of controlled experiments using both fraction and full factorials.  This has helped us with optimization in online media in Japan.  They have large repository of documentation that can be accessed from their website www.sitespect.com.

thank you!
ありがとうございました
Shinchi</description>
		<content:encoded><![CDATA[<p>Greetings,</p>
<p>I appreciated this article very much. I have been studying DOE techniques (実験計画法) for social sciences at Kyoto Univ in Japan since 2007.  One thing that is important to point out is the ability to measure main effects is equal for both full and fractional tests.</p>
<p>Along with the &#8220;camps&#8221; that you mention, we are using a product called SiteSpect for the study of controlled experiments using both fraction and full factorials.  This has helped us with optimization in online media in Japan.  They have large repository of documentation that can be accessed from their website <a href="http://www.sitespect.com" rel="nofollow">http://www.sitespect.com</a>.</p>
<p>thank you!<br />
ありがとうございました<br />
Shinchi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
